Diamanten Graduierung die 4Cs
| Diamanten Graduierung die 4Cs | |
|---|---|
| Gewicht | |
| 1 Karat | 0,2 Gramm |
| Farbe | ||
|---|---|---|
| Englische Bezeichnung | Internationale Farbstufe | Deutsche Bezeichung |
| River | D | Hochfeines Weiß + |
| River | E | Hochfeines Weiß |
| Top Wesselton | F | Feines Weiß + |
| Top Wesselton | G | Feines Weiß |
| Wesselton | H | Weiß |
| Top Crystal | I-J | Leicht getöntes Weiß |
| Crystal | K-L | Getöntes Weiß |
| Top Cape | M-N | Getönt 1 |
| Cape | O-P | Getönt 2 |
| Light Yellow | Q-R | Getönt 3 |
| Yellow | S-Z | Getönt 4 |
| Reinheits | |
|---|---|
| IF | Lupenrein |
| VVS1-VVS2 | Sehr, sehr kleine Einschlüsse |
| VS1-VS2 | Sehr, kleine Einschlüsse |
| SI1-SI2 | Kleine Einschlüsse |
| P1 | Deutliche Einschlüsse |
| P2 | Größere Einschlüsse |
| P3 | Große Einschlüsse |
| Schliff in die Grade / Proportionen / Symmetrie / Politur | |
|---|---|
| EX | Exzellent |
| SG | Sehr Gut |
| G | Gut |
| M | Mittel |